Australia Magnetic lamp SH15-AG08
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Category:
Product Description
Datasheet
| Model: SH15-AG08 | |
| Power | 8W |
| Input voltage | DC24V |
| Output voltage | DC 330mA |
| CRI | ≥90 |
| Temperature | 2700K/3000K/3500K/4000K |
| Beam angle | 36° |
| Luminous flux | 359lm~418lm |
| UGR | <19 |
| Size | 110*16*87mm |
| Cut | / |
| Material | Aluminum |
| inish | White/Black/Golden |
| Installation | Track |
| Control) | On/off; |
| P Rating | IP20 |
| Warranty | Three years |
Packing Datasheet
| Model | SH15-AG08 | |
| Packaging unit | Inner box) | Outer box) |
| Quantity | 1pcs | 20pcs |
| Dimension | 144*42*126mm | 440*300*150mm |
| Volume | 0.76dm³ | 19.8dm³ |
ORDERING CODE
| CODE EXAMPLE:SH15-AG08 | ||||||||
| Remarks | ||||||||
| Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | |
| SH15 serise | AG08 | 8W | 90 | 30 | 36 | W | N | |
| 90:Ra90 95:Ra95 97:Ra97 | 30:3000K | 36:36° | White | N:ON/OFF | ||||
| 35:3500K | Black | |||||||
| 40:4000K | Golden | |||||||
| CT:3000K-4000K | ||||||||
Distribution;LUX Diagram
| 3000K-CR90-ANGLE 36° | 3500K-CR90-ANGLE 36° | 4000K-CR90-ANGLE 36° |
![]() |
![]() |
![]() |
| 36° | ||


