Senegal Magnetic lamp SH15-GL12
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Category:
Product Description
Datasheet
| Model: SH15-GL12 | |
| Power | 12W |
| Input voltage | DC48V/24V |
| Output voltage | DC 250mA |
| CRI | ≥90 |
| Temperature | 2700K/3000K/3500K/4000K |
| Beam angle | 24°/36° |
| Luminous flux | 633.7 lm |
| UGR | <19 |
| Size | 300*15*11mm |
| Cut | / |
| Material | Aluminum |
| Finish | White/Black/Golden |
| Installation | Track |
| Control | On/off; |
| IP Rating | IP20 |
| Warranty | Three years |
Packing Datasheet
| Model | SH15-GL06 | |
| Packaging unit | Inner box | Outer box |
| Quantity | 1pcs | 30pcs |
| Dimension | 64*14.5*15.5cm | 65*29.5*21cm |
| Volume | 0.92dm³ | 34dm³ |
ORDERING CODE
| Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
| SH15 SERIES | GL12 | 6W | 90 | 27 | 24 | W | N | ||
| 90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 24:24° 36:36° |
White | N:ON/OFF | |||||
| 30:3000K | Black | ||||||||
| 35:3500K | Golden | ||||||||
| 40:4000K | |||||||||
| CT:2700K-4000K | |||||||||
Distribution;LUX Diagram
| 2700K CRI≥90 | |
![]() |
![]() |
| 24° | 36° |
| 3000k CRI≥90 | ||
![]() |
![]() |
|
| 24° | 36° | |
| 3500k CRI≥90 | ||
![]() |
![]() |
|
| 24° | 36° | |
| 4000k CRI≥90 | |
![]() |
![]() |
| 24° | 36° |







