ecuador Surface mounted spotlights SH-SR76
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Category:
Product Description
Datasheet
| Model: SH-SR76 | |
| Power | 12W |
| Input voltage | DC220V 50/60Hz |
| Output voltage | DC 300mA 25-40V |
| CRI | ≥90 |
| Temperature | 3500K/4000K |
| Beam angle | 15°/24°/36° |
| Luminous flux | 1117lm~1212lm |
| UGR | <19 |
| Size | φ76*85mm |
| Cut | / |
| Material | Aluminum |
| Finish | WHITE/BLACK |
| Installation | Surface |
| Control | On/off; |
| IP Rating | IP20 |
| Warranty | Three years |
Packing Datasheet
| Model | SH-SR76 | |
| Packaging unit | Inner box | Outer box |
| Quantity | 1pcs | 20pcs |
| Dimension | 80*80*90mm | 420*180*200mm |
| Volume | 0.57dm³ | 15.1dm³ |
ORDERING CODE
| Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
| SH-S SERIES | SR76 | 12W | 90 | 35 | 15 | W | N | ||
| 12W 24W |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° | White | N:ON/OFF | ||||
| 30:3000K | Black | ||||||||
| 35:3500K | |||||||||
| 40:4000K | |||||||||
| CT:2700K-4000K | |||||||||
Distribution;LUX Diagram
| 3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
| 15° | 24° | 36° | |
| 4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
| 15° | 24° | 36° | |





