


Product Description
Datasheet
Model: SH-KY-2 | |
Power | 10W |
Input voltage | DC220V 50/60Hz |
Output voltage | DC 250mA 25-40V |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 15°/24°/36° |
Luminous flux | 944lm~1020lm |
UGR | <19 |
Size | 195*64*48mm |
Cut | / |
Material | Aluminum |
Finish | WHITE/BLACK |
Installation | Surface |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH-KY-2 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 195*65*60mm | 350*220*260mm |
Volume | 0.76dm³ | 20dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SH-KY | KY-2 | 10W | 90 | 35 | 15 | W | N | ||
5W 10W 15W 30W 38W |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° | White | N:ON/OFF | ||||
30:3000K | Black | ||||||||
35:3500K | |||||||||
40:4000K | |||||||||
CT:2700K-4000K |
Distribution;LUX Diagram
3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
Surface mounted spotlights SH-KY-2
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Product Categories:
Surface Down Light
Keywords:
SHIHONG LIGHT
Product Description
Datasheet
Model: SH-KY-2 | |
Power | 10W |
Input voltage | DC220V 50/60Hz |
Output voltage | DC 250mA 25-40V |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 15°/24°/36° |
Luminous flux | 944lm~1020lm |
UGR | <19 |
Size | 195*64*48mm |
Cut | / |
Material | Aluminum |
Finish | WHITE/BLACK |
Installation | Surface |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH-KY-2 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 195*65*60mm | 350*220*260mm |
Volume | 0.76dm³ | 20dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SH-KY | KY-2 | 10W | 90 | 35 | 15 | W | N | ||
5W 10W 15W 30W 38W |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° | White | N:ON/OFF | ||||
30:3000K | Black | ||||||||
35:3500K | |||||||||
40:4000K | |||||||||
CT:2700K-4000K |
Distribution;LUX Diagram
3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!