




Product Description
Datasheet
Model: SH15-DS30 | |
Power | 2*5W |
Input voltage | DC48V/DC24V |
Output voltage | DC 125mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 24°/36° |
Luminous flux | 661 lm |
UGR | <19 |
Size | 150*φ22*48mm |
Cut | / |
Material | Aluminum |
Finish | White/Black/Golden |
Installation | Track |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH15-DS30 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 190*95*60mm | 395*205*325mm |
Volume | 1.08dm³ | 26.3dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks |
SH -15 series | SP20 | 3W | 90 | 27 | 24 | W | N | |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 24:24° 36:36° | White | N:ON/OFF | ||||
30:3000K | Black | |||||||
35:3500K | Golden | |||||||
40:4000K | ||||||||
CT:2700K-4000K |
Distribution;LUX Diagram
3000K CRI≥90 | |
![]() |
|
36° |
Magnetic SH15-DS30
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Product Categories:
Light
Keywords:
SHIHONG LIGHT
Product Download
Product Description
Datasheet
Model: SH15-DS30 | |
Power | 2*5W |
Input voltage | DC48V/DC24V |
Output voltage | DC 125mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 24°/36° |
Luminous flux | 661 lm |
UGR | <19 |
Size | 150*φ22*48mm |
Cut | / |
Material | Aluminum |
Finish | White/Black/Golden |
Installation | Track |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH15-DS30 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 190*95*60mm | 395*205*325mm |
Volume | 1.08dm³ | 26.3dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks |
SH -15 series | SP20 | 3W | 90 | 27 | 24 | W | N | |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 24:24° 36:36° | White | N:ON/OFF | ||||
30:3000K | Black | |||||||
35:3500K | Golden | |||||||
40:4000K | ||||||||
CT:2700K-4000K |
Distribution;LUX Diagram
3000K CRI≥90 | |
![]() |
|
36° |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!