



Product Description
Datasheet
Model: SH15-FL60 | |
Power | 12W |
Input voltage | DC48V/24V |
Output voltage | DC 250mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | / |
Luminous flux | / |
UGR | <19 |
Size | 600*15*10mm |
Cut | / |
Material | Aluminum |
Finish | White/Black/Golden |
Installation | Track |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH15-FL60 | |||||
Packaging unit | Inner box | Outer box | ||||
Quantity | 1pcs | 30pcs | ||||
Dimension | 64*14.5*15.5cm | 65*29.5*21cm | ||||
Volume | 0.92dm³ | 34dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SH15 SERIES | FL60 | 12W | 90 | 27 | / | W | N | ||
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | White | N:ON/OFF | ||||||
30:3000K | Black | ||||||||
35:3500K | Golden | ||||||||
40:4000K | |||||||||
CT:2700K-4000K |
Distribution;LUX Diagram
3000K CRI≥90 110° |
![]() |
4000K CRI≥90 110° |
![]() |
SH15-FL60
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Product Categories:
Light
Keywords:
SHIHONG LIGHT
Still deciding?Contact us!
Product Download
Product Description
Datasheet
Model: SH15-FL60 | |
Power | 12W |
Input voltage | DC48V/24V |
Output voltage | DC 250mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | / |
Luminous flux | / |
UGR | <19 |
Size | 600*15*10mm |
Cut | / |
Material | Aluminum |
Finish | White/Black/Golden |
Installation | Track |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH15-FL60 | |||||
Packaging unit | Inner box | Outer box | ||||
Quantity | 1pcs | 30pcs | ||||
Dimension | 64*14.5*15.5cm | 65*29.5*21cm | ||||
Volume | 0.92dm³ | 34dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SH15 SERIES | FL60 | 12W | 90 | 27 | / | W | N | ||
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | White | N:ON/OFF | ||||||
30:3000K | Black | ||||||||
35:3500K | Golden | ||||||||
40:4000K | |||||||||
CT:2700K-4000K |
Distribution;LUX Diagram
3000K CRI≥90 110° |
![]() |
4000K CRI≥90 110° |
![]() |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!