




Product Description
Datasheet
Model: SH15-GO08 | |
Power | 8W |
Input voltage | DC24V |
Output voltage | DC 330mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 36° |
Luminous flux | 359lm~418lm |
UGR | <19 |
Size | 110*16*35mm |
Cut | / |
Material | Aluminum |
Finish | White/Black/Golden |
Installation | Track |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH15-GO08 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 69*42*143mm | 440*160*165mm |
Volume | 0.41dm³ | 11.6dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks |
M15 SERIES | GO08 | 8W | 90 | 30 | 36 | W | N | |
90:Ra90 95:Ra95 97:Ra97 | 30:3000K | 36:36° | White | N:ON/OFF | ||||
35:3500K | Black | |||||||
40:4000K | Golden | |||||||
CT:3000K-4000K | ||||||||
Distribution;LUX Diagram
3000k CRI≥90 | |
![]() |
|
36° |
3500k CRI≥90 | |
![]() |
|
36° |
4000k CRI≥90 |
![]() |
36° |
Magnetic lamp SH15-GO08
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Product Categories:
Light
Keywords:
SHIHONG LIGHT
Product Description
Datasheet
Model: SH15-GO08 | |
Power | 8W |
Input voltage | DC24V |
Output voltage | DC 330mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 36° |
Luminous flux | 359lm~418lm |
UGR | <19 |
Size | 110*16*35mm |
Cut | / |
Material | Aluminum |
Finish | White/Black/Golden |
Installation | Track |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH15-GO08 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 69*42*143mm | 440*160*165mm |
Volume | 0.41dm³ | 11.6dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks |
M15 SERIES | GO08 | 8W | 90 | 30 | 36 | W | N | |
90:Ra90 95:Ra95 97:Ra97 | 30:3000K | 36:36° | White | N:ON/OFF | ||||
35:3500K | Black | |||||||
40:4000K | Golden | |||||||
CT:3000K-4000K | ||||||||
Distribution;LUX Diagram
3000k CRI≥90 | |
![]() |
|
36° |
3500k CRI≥90 | |
![]() |
|
36° |
4000k CRI≥90 |
![]() |
36° |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!