














Product Description
Datasheet
Model: SH-SR35 | |
Power | 7W |
Input voltage) | DC220V 50/60Hz |
Output voltage | DC40V 200mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 15°/24°/36° |
Luminous flux | 591lm~854lm |
UGR | <19 |
Size | φ42*H68mm |
Cut | φ35mm |
Material | Aluminum |
Finish | White\Shine black\Graphite black\Concrete grey\Gold\French Gold |
Installation | Embedded type |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH-SR35 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 77*61*108mm | 320*165*230mm |
Volume | 0.51dm³ | 12.1dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SHL-70 SERIES | 7031 | 7W | 90 | 27 | 15 | W | N | ||
35: φ35 | 7W | 90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° |
White | N:ON/OFF | |||
30:3000K | Shine black | ||||||||
35:3500K | Graphite black | ||||||||
40:4000K | Concrete grey | ||||||||
CT:2700K-4000K | Gold\ French Gold |
Distribution;LUX Diagram
2700K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
3000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
Spotlight SH-SR35
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Product Categories:
Down Light
Keywords:
SHIHONG LIGHT
Product Description
Datasheet
Model: SH-SR35 | |
Power | 7W |
Input voltage) | DC220V 50/60Hz |
Output voltage | DC40V 200mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 15°/24°/36° |
Luminous flux | 591lm~854lm |
UGR | <19 |
Size | φ42*H68mm |
Cut | φ35mm |
Material | Aluminum |
Finish | White\Shine black\Graphite black\Concrete grey\Gold\French Gold |
Installation | Embedded type |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH-SR35 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 77*61*108mm | 320*165*230mm |
Volume | 0.51dm³ | 12.1dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SHL-70 SERIES | 7031 | 7W | 90 | 27 | 15 | W | N | ||
35: φ35 | 7W | 90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° |
White | N:ON/OFF | |||
30:3000K | Shine black | ||||||||
35:3500K | Graphite black | ||||||||
40:4000K | Concrete grey | ||||||||
CT:2700K-4000K | Gold\ French Gold |
Distribution;LUX Diagram
2700K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
3000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
15° | 24° | 36° |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!