







Product Description
Datasheet
Model: SH-SR55 | |
Power | 10W |
Input voltage | DC220V 50/60Hz |
Output voltage | DC40V 250mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 36° |
Luminous flux | 695lm |
UGR | <15 |
Size | φ60*H70mm |
Cut | φ55mm |
Material | Aluminum |
Finish | White\Shine black\Graphite black\Concrete grey\Gold\French Gold |
Installation | Embedded type |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH-SR55 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 97*77*117mm | 410*210*250mm |
Volume | 0.87dm³ | 21.5dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SHL-70 series | 7051 | 10W | 90 | 27 | 36 | W | N | ||
55: φ55 | 10W | 90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° 50:50° 60:60° |
White | N:ON/OFF | |||
30:3000K | Shine black | ||||||||
35:3500K | Graphite black | ||||||||
40:4000K | Concrete grey | ||||||||
CT:2700K-4000K | Chrome plating French Gold |
Distribution;LUX Diagram
2700K CRI≥90 | |
![]() |
|
36° |
Spotlight SH-SR55
Lamp body cover with high purity 6063 aluminum profile, through the hot extrusion process molding, high thermal conductivity, can effectively reduce the LED light decline, prolong the life of the whole lamp.
Product Categories:
Down Light
Keywords:
SHIHONG LIGHT
Product Description
Datasheet
Model: SH-SR55 | |
Power | 10W |
Input voltage | DC220V 50/60Hz |
Output voltage | DC40V 250mA |
CRI | ≥90 |
Temperature | 2700K/3000K/3500K/4000K |
Beam angle | 36° |
Luminous flux | 695lm |
UGR | <15 |
Size | φ60*H70mm |
Cut | φ55mm |
Material | Aluminum |
Finish | White\Shine black\Graphite black\Concrete grey\Gold\French Gold |
Installation | Embedded type |
Control | On/off; |
IP Rating | IP20 |
Warranty | Three years |
Packing Datasheet
Model | SH-SR55 | |
Packaging unit | Inner box | Outer box |
Quantity | 1pcs | 20pcs |
Dimension | 97*77*117mm | 410*210*250mm |
Volume | 0.87dm³ | 21.5dm³ |
ORDERING CODE
Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
SHL-70 series | 7051 | 10W | 90 | 27 | 36 | W | N | ||
55: φ55 | 10W | 90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° 50:50° 60:60° |
White | N:ON/OFF | |||
30:3000K | Shine black | ||||||||
35:3500K | Graphite black | ||||||||
40:4000K | Concrete grey | ||||||||
CT:2700K-4000K | Chrome plating French Gold |
Distribution;LUX Diagram
2700K CRI≥90 | |
![]() |
|
36° |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!