Product Description
Datasheet
| Model: SH-SL150 | |
| Power | 24W |
| Input voltage | DC220V 50/60Hz |
| Output voltage | DC 600mA 25-40V |
| CRI | ≥90 |
| Temperature | 3500K/4000K |
| Beam angle | 15°/24°/36° |
| Luminous flux | 2176lm~2319lm |
| UGR | <19 |
| Size | 150*76*85mm |
| Cut | / |
| Material | Aluminum |
| Finish | WHITE/BLACK |
| Installation | Surface |
| Control | On/off; |
| IP Rating | IP20 |
| Warranty | Three years |
Packing Datasheet
| Model | SH-SL150 | |
| Packaging unit | Inner box | Outer box |
| Quantity | 1pcs | 20pcs |
| Dimension | 150*80*90mm | 420*320*200mm |
| Volume | 1.08dm³ | 26.9dm³ |
ORDERING CODE
| Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
| SH-S SERIES | SL150 | 24W | 90 | 35 | 15 | W | N | ||
| 12W 24W |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° | White | N:ON/OFF | ||||
| 30:3000K | Black | ||||||||
| 35:3500K | |||||||||
| 40:4000K | |||||||||
| CT:2700K-4000K | |||||||||
Distribution;LUX Diagram
| 3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
| 15° | 24° | 36° | |
| 4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
| 15° | 24° | 36° | |
Product Description
Datasheet
| Model: SH-SL150 | |
| Power | 24W |
| Input voltage | DC220V 50/60Hz |
| Output voltage | DC 600mA 25-40V |
| CRI | ≥90 |
| Temperature | 3500K/4000K |
| Beam angle | 15°/24°/36° |
| Luminous flux | 2176lm~2319lm |
| UGR | <19 |
| Size | 150*76*85mm |
| Cut | / |
| Material | Aluminum |
| Finish | WHITE/BLACK |
| Installation | Surface |
| Control | On/off; |
| IP Rating | IP20 |
| Warranty | Three years |
Packing Datasheet
| Model | SH-SL150 | |
| Packaging unit | Inner box | Outer box |
| Quantity | 1pcs | 20pcs |
| Dimension | 150*80*90mm | 420*320*200mm |
| Volume | 1.08dm³ | 26.9dm³ |
ORDERING CODE
| Family Name | Luminaire Type | Power | CRI | CCT | Beam Agnle | Color | Control | Remarks | |
| SH-S SERIES | SL150 | 24W | 90 | 35 | 15 | W | N | ||
| 12W 24W |
90:Ra90 95:Ra95 97:Ra97 | 27:2700K | 15:15° 24:24° 36:36° | White | N:ON/OFF | ||||
| 30:3000K | Black | ||||||||
| 35:3500K | |||||||||
| 40:4000K | |||||||||
| CT:2700K-4000K | |||||||||
Distribution;LUX Diagram
| 3500K CRI≥90 | |||
![]() |
![]() |
![]() |
|
| 15° | 24° | 36° | |
| 4000K CRI≥90 | |||
![]() |
![]() |
![]() |
|
| 15° | 24° | 36° | |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!





