

Product Description
Features:
1. Built-in PS bus power supply, close the built-in PS,it can access the system as a scene panel
2. Support 12-point rhythm lighting control
3. The brightness of the button backlight automatically dims after 8 p.m.
4. Built-in Zigbee chip, interconnection between panels
5. Support mobile phone TUYA APP control, can access the third party voice platform
6. Touching the keys will brighten the background light and touch the sound effect feedback
7. CCT can be set according to the colour temperature range of the lamp leds
8. Can be customized for multi-scenes
9. RGB colour temperature and colour saturation adjustment
10. PC download scene name
Application:
1. Control DALI dual color and monochrome, RGBCW drive
2. Villa intelligent lighting
3. Museum Lighting
4. High end commercial lighting
5. Professional lighting intelligent upgrade
Specification:
Model | PE-X1-MC (V5) | |
OUTPUT | DALI PS Voltage | 12-22Vdc |
Voltage | 17.5Vdc ±5% | |
Control current | 125mA | |
Dimming Range | 0-100% | |
Dimming In terface | DALI (IEC62386) | |
Power down mode | memory function when power down | |
Controlled Load | 64 Addresses | |
INPUT | Input Voltage Range | 200-250Vac |
Freque ncy | 50/60Hz | |
Functi on | Touch keys | 8 Keys |
Timing on/off machine | Support | |
Delayed switch on/off | Supports 30 second self shut down | |
Mobile APP | TUYA APP (Zigbee) | |
Healthy lighting | Customizable 12 points for automatic color temperature change | |
Scene functions | Support for customizing six scenes, and can display/modify scene names | |
EPMOTOT | Working Temperature | ta: -20-45°C ,tc: 80°C |
Working Humidity | 20 ~ 95%RH. non-condensing | |
Storage Temp., Himidity | -40 ~ 80°C, 10~95%RH | |
SAFETY | Withstand Voltage | l/P-O/P: 3750Vac |
Isolation Resistance | l/P-O/P: 100MQ/500VDC/25°C/70%RH | |
OTHERS | Dimensi on | 86x86x33mm(LxWxH) |
Packing | Box | |
Weight(G.W.) | 200g±10g |
Intelligent control panel PE-X1-MC
Product Download
Product Description
Features:
1. Built-in PS bus power supply, close the built-in PS,it can access the system as a scene panel
2. Support 12-point rhythm lighting control
3. The brightness of the button backlight automatically dims after 8 p.m.
4. Built-in Zigbee chip, interconnection between panels
5. Support mobile phone TUYA APP control, can access the third party voice platform
6. Touching the keys will brighten the background light and touch the sound effect feedback
7. CCT can be set according to the colour temperature range of the lamp leds
8. Can be customized for multi-scenes
9. RGB colour temperature and colour saturation adjustment
10. PC download scene name
Application:
1. Control DALI dual color and monochrome, RGBCW drive
2. Villa intelligent lighting
3. Museum Lighting
4. High end commercial lighting
5. Professional lighting intelligent upgrade
Specification:
Model | PE-X1-MC (V5) | |
OUTPUT | DALI PS Voltage | 12-22Vdc |
Voltage | 17.5Vdc ±5% | |
Control current | 125mA | |
Dimming Range | 0-100% | |
Dimming In terface | DALI (IEC62386) | |
Power down mode | memory function when power down | |
Controlled Load | 64 Addresses | |
INPUT | Input Voltage Range | 200-250Vac |
Freque ncy | 50/60Hz | |
Functi on | Touch keys | 8 Keys |
Timing on/off machine | Support | |
Delayed switch on/off | Supports 30 second self shut down | |
Mobile APP | TUYA APP (Zigbee) | |
Healthy lighting | Customizable 12 points for automatic color temperature change | |
Scene functions | Support for customizing six scenes, and can display/modify scene names | |
EPMOTOT | Working Temperature | ta: -20-45°C ,tc: 80°C |
Working Humidity | 20 ~ 95%RH. non-condensing | |
Storage Temp., Himidity | -40 ~ 80°C, 10~95%RH | |
SAFETY | Withstand Voltage | l/P-O/P: 3750Vac |
Isolation Resistance | l/P-O/P: 100MQ/500VDC/25°C/70%RH | |
OTHERS | Dimensi on | 86x86x33mm(LxWxH) |
Packing | Box | |
Weight(G.W.) | 200g±10g |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!