
Product Description
General discription:
It controls brightness, color temperature, and color saturation using standard DALI signals, and can control up to 64 power supplies.
It also allows customization of scene button functions and display names.
Give the lighting control to the professional DALI panel and the smart control to the TUYA app, making the smart lighting simpler and more stable.
Perfect combination with TUYA intelligence to achieve TUYA scene control lighting, you can also use panel buttons to control TUYA smart devices. Remote control and third-party voice control can be achieved through mobile APP.
The raw materials used are all first-line brands, imported chip design, matching a variety of DALI power supplies on the market, accurate control of color temperature, brightness, color light, color temperature can be set according to the range of lamp beads.
Built-in PS bus power supply, PS power supply can be switched on and off, making the wiring easier.
The Zigbee version enables offline intelligent linkage control.
Application:
1.Control DALI two-color and monochrome, RGBCW power supply
2.Villa intenlligent lighting
3.Museum lighting
4.High end commercial lighting
5.Professional lighting intelligent upgrade
Specification:
Model | PE-X2-MC | |
Output | Accepted bus voltage | 12-22Vdc (turn off the power supply to the internal bus) |
Bus supply output voltage | 17.5Vdc Plus or minus 5% | |
Bus supply output current | 125mA | |
Dimming Range | 0-100% | |
Dimmin/g Interface | DALI2 (IEC 62386) | |
Power down mode | memory function when power down | |
Control load | 64 addresses | |
Input | Input Voltage Range | 200-250Vac @Turn on the bus pov\er output 90-2S0Vac @Tum off the bus power output |
Frequency | 50/60HZ | |
Funtion | Button | 4 Physical button/Rotary button |
Timing switch | support | |
Delay switch | non -support | |
Phone APP | TUYA intelligent | |
Colorful backlight | Backlight on and off is optional | |
Scene function | Support custom four scenes, can display ¥ modify the scene name | |
Enviro n-ment | Operating temperature | ta:45℃ ,tc: 80℃ |
Working humidity | 20 ~ 95%RH, non-condensing | |
SKie temperature & humidty | -40 ~ 80°C, K)~95%RH | |
Safe rule | Withstand voltage | input-output:3750Vac |
Insulation impedance | input-output:100MO/500VDC/25°C/70%RH | |
other | Product size | 86x86x33mm(LxWxH) |
Package size | Color box packing | |
Product weight | 200g±10g |
Intelligent control panel PE-X2
Product Download
Product Description
General discription:
It controls brightness, color temperature, and color saturation using standard DALI signals, and can control up to 64 power supplies.
It also allows customization of scene button functions and display names.
Give the lighting control to the professional DALI panel and the smart control to the TUYA app, making the smart lighting simpler and more stable.
Perfect combination with TUYA intelligence to achieve TUYA scene control lighting, you can also use panel buttons to control TUYA smart devices. Remote control and third-party voice control can be achieved through mobile APP.
The raw materials used are all first-line brands, imported chip design, matching a variety of DALI power supplies on the market, accurate control of color temperature, brightness, color light, color temperature can be set according to the range of lamp beads.
Built-in PS bus power supply, PS power supply can be switched on and off, making the wiring easier.
The Zigbee version enables offline intelligent linkage control.
Application:
1.Control DALI two-color and monochrome, RGBCW power supply
2.Villa intenlligent lighting
3.Museum lighting
4.High end commercial lighting
5.Professional lighting intelligent upgrade
Specification:
Model | PE-X2-MC | |
Output | Accepted bus voltage | 12-22Vdc (turn off the power supply to the internal bus) |
Bus supply output voltage | 17.5Vdc Plus or minus 5% | |
Bus supply output current | 125mA | |
Dimming Range | 0-100% | |
Dimmin/g Interface | DALI2 (IEC 62386) | |
Power down mode | memory function when power down | |
Control load | 64 addresses | |
Input | Input Voltage Range | 200-250Vac @Turn on the bus pov\er output 90-2S0Vac @Tum off the bus power output |
Frequency | 50/60HZ | |
Funtion | Button | 4 Physical button/Rotary button |
Timing switch | support | |
Delay switch | non -support | |
Phone APP | TUYA intelligent | |
Colorful backlight | Backlight on and off is optional | |
Scene function | Support custom four scenes, can display ¥ modify the scene name | |
Enviro n-ment | Operating temperature | ta:45℃ ,tc: 80℃ |
Working humidity | 20 ~ 95%RH, non-condensing | |
SKie temperature & humidty | -40 ~ 80°C, K)~95%RH | |
Safe rule | Withstand voltage | input-output:3750Vac |
Insulation impedance | input-output:100MO/500VDC/25°C/70%RH | |
other | Product size | 86x86x33mm(LxWxH) |
Package size | Color box packing | |
Product weight | 200g±10g |
Product inquiry
Note: Please leave your email address and our professionals will contact you as soon as possible!